serial no | name | designation | Working ward | National Identity Card No | Mobile no |
01 | Shri Kalu Das | Dafadar | 1-9 | 19651810771680181 | 01775200045 |
2 | Shri Budhiswara Das | Mohalladar | 1 | 19691810739660858 | 01720410229 |
3 | Shri Sushant Kumar Das | Mohalladar | 2 | 19891810739660860 | 01727158984 |
4 | Shri Mahan Das | Mohalladar | 3 | 19701810771694413 | 01746362181 |
5 | Mr. Suranjan Kumar | Mohalladar | 4 | 19861810771694168 | 01752211964 |
6 | Shri Tapas Kumar | Mohalladar | 5 | 19921810727000101 | 01937285421 |
7 | Shri Santosh Kumar | Mohalladar | 6 | 19651810771694122 | 01758987488 |
8 | Sujan Kumar | Mohalladar | 7 | 4203259165 | 01720140745 |
9 | Shri Sushil Kumar Das | Mohalladar | 8 | 19931810727000116 | 01756441526 |
10 | kishno kumar das | Mohalladar | 9 | 01921754806 |
picture
attachment
attachment (multiple)
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS